Shorts Size Guide
Find your perfect fit with our shorts sizing chart. Measure around your natural waist, hips, and inseam for the most accurate fit.
| Size | Waist (inches) | Hips (inches) | Inseam (inches) |
|---|---|---|---|
| XS | 24-26 | 34-36 | 3-4 |
| S | 26-28 | 36-38 | 4-5 |
| M | 28-30 | 38-40 | 5-6 |
| L | 30-32 | 40-42 | 6-7 |
| XL | 32-34 | 42-44 | 7-8 |
| XXL | 34-36 | 44-46 | 8-9 |
How to Measure:
- Waist: Measure around your natural waistline (the narrowest part of your torso)
- Hips: Measure around the fullest part of your hips
- Inseam: Measure from the top of your inner thigh to where you want the shorts to end
- For the best fit, measure a similar garment you already own and love