Dresses Size Guide
Find your perfect fit with our dresses sizing chart. Measure around your bust, natural waist, hips, and from shoulder to hem for the most accurate fit.
| Size | Bust (inches) | Waist (inches) | Hips (inches) | Length (inches) |
|---|---|---|---|---|
| XS | 30-32 | 24-26 | 34-36 | 34-35 |
| S | 32-34 | 26-28 | 36-38 | 35-36 |
| M | 34-36 | 28-30 | 38-40 | 36-37 |
| L | 36-38 | 30-32 | 40-42 | 37-38 |
| XL | 38-40 | 32-34 | 42-44 | 38-39 |
| XXL | 40-42 | 34-36 | 44-46 | 39-40 |
How to Measure:
- Bust: Measure around the fullest part of your bust
- Waist: Measure around your natural waistline
- Hips: Measure around the fullest part of your hips
- Length: Measure from the highest point of your shoulder down to where you want the dress to end
- For the best fit, measure a similar garment you already own and love